SharePoint Permissions Mode default permissions for Project Server 2013 SharePoint groups
According to
Summary: Learn about the corresponding Project Server permissions that SharePoint groups receive in SharePoint Permission Mode in Project Server 2013.
SharePoint Permission Mode creates SharePoint groups that directly correspond to the default security groups found in Project Permission Mode. These default security groups include the following:
- Administrator
- Portfolio Managers
- Portfolio Viewers
- Project Managers
- Resource Managers
- Team Leads
- Team Members
Users in these SharePoint groups have the same global and category permissions that are assigned to them in Project Permission Mode in Project Server 2013 For example, the Project Managers SharePoint group in SharePoint Permission Mode receive all allowed global and category permissions that the Project Managers default security group has in Project Server 2013 in Project Permission Mode.
Important
In SharePoint Permission Mode, you cannot edit the default permissions assigned to any of these SharePoint groups. Also, you cannot create additional custom groups, categories, Resource Breakdown Structure (RBS) nodes, or edit the default permissions assigned to any of these objects. If you need more management of your user permissions in Project Server 2013, you can change to Project Permission Mode. For more information about the differences between the two security modes available to you in Project Server 2013, see Plan user access in Project Server.
Note
For more information about SharePoint groups in SharePoint Permission Mode for Project Server 2013, see Plan SharePoint groups in Project Server.
Permissions for SharePoint groups in Project Server 2013
This section provides a list of permissions allowed for each SharePoint group in SharePoint Permission Mode in Project Server 2013. Note that there are two different types of permissions for Project Server 2013 users.
- Global permissions: Allow users to use and access sites and features in Project Server 2013.
- Category permissions: Allows users to do tasks with project, resources, and views in Project Server 2013.
Note
For descriptions of Project Server 2013 global and category permissions, see the following articles:> Global permissions in Project Server 2013> Category permissions in Project Server 2013
Global permissions for SharePoint groups in SharePoint Permission Mode
Permission Name | Administrators | Portfolio Managers | Portfolio Viewers | Project Managers | Resource Managers | Team Leads | Team Members |
---|---|---|---|---|---|---|---|
Access Project Server Reporting Service | × | × | × | ||||
Build Team On New Project | × | × | × | × | |||
Can Be Delegate | × | ||||||
Change Workflow | × | ||||||
Clean Up Project Server Database | × | ||||||
Contribute to Project Web App | × | × | × | × | |||
Edit Status Report Requests | × | × | × | × | × | × | |
Log On | × | × | × | × | × | × | × |
Log on to Project Server from Project Professional | × | × | × | × | |||
Manage Active Directory Settings | × | ||||||
Manage Check-Ins | × | × | |||||
Manage Cube Building Service | × | × | |||||
Manage Drivers | × | × | × | ||||
Manage Enterprise Calendars | × | × | |||||
Manage Enterprise Custom Fields | × | × | |||||
Manage Exchange Integration | × | ||||||
Manage Gantt Chart and Grouping Formats | × | ||||||
Manage Lists in Project Web App | × | × | × | × | |||
Manage My Delegates | × | × | |||||
Manage My Resource Delegates | × | × | |||||
Manage Notification and Reminders | × | ||||||
Manage Personal Notifications | × | × | × | × | × | × | × |
Manage Portfolio Analyses | × | × | × | ||||
Manage Prioritizations | × | × | × | ||||
Manage Project Server Backup | × | ||||||
Manage Project Server Restore | × | ||||||
Manage Project Web App Views | × | × | |||||
Manage Queue | × | ||||||
Manage Resource Notifications | × | × | × | × | × | × | |
Manage Rules | × | × | |||||
Manage Security | × | ||||||
Manage Server Configuration | × | ||||||
Manage Server Events | × | ||||||
Manage SharePoint Foundation | × | ||||||
Manage Time Reporting and Financial Periods | × | ||||||
Manage Time Tracking | × | ||||||
Manage Users and Groups | × | ||||||
Manage Workflow Project Detail Pages | × | ||||||
New Project | × | × | × | ||||
New Resource | × | × | × | ||||
New Task Assignment | × | × | × | × | |||
Open Project Template | × | × | × | × | |||
Reassign Task | × | × | × | ||||
Save Enterprise Global | × | × | × | ||||
Save Project Template | × | × | × | ||||
Save Unprotected Baseline | × | × | |||||
Self-assign Team Tasks | × | × | × | × | × | ||
Status Broker Permission | × | ||||||
View Approvals | × | × | × | × | × | × | × |
View Business Intelligence Link | × | × | × | × | |||
View OLAP Data | × | × | × | × | |||
View Project Center | × | × | × | × | × | × | × |
View Project Schedule Views | × | × | × | × | × | × | × |
View Project Timesheet Line Approvals | × | × | |||||
View Resource Availability | × | × | × | × | × | ||
View Resource Center | × | × | × | × | × | ||
View Resource Plan | × | × | × | × | × | ||
View Resource Timesheet | × | ||||||
View Task Center | × | × | × | × | × | × | × |
View Team Builder | × | × | × | × | |||
View Timesheets | × | × | × | × | × | × | × |
Category permissions for SharePoint groups in SharePoint Permission Mode
Permission Name | Administrators | Portfolio Managers | Portfolio Viewers | Project Managers | Resource Managers | Team Leads | Team Members |
---|---|---|---|---|---|---|---|
Accept Task Update Requests | × | × | |||||
Adjust Timesheet | × | × | |||||
Approve Timesheets | × | × | × | ||||
Assign Resource | × | × | × | × | |||
Build Team On Project | × | × | × | ||||
Create Deliverable and Legacy Item Links | × | × | × | × | × | × | × |
Create New Task or Assignment | × | × | × | × | × | ||
Delete Project | × | × | × | ||||
Edit Enterprise Resource Data | × | × | × | ||||
Edit Project Summary Fields | × | × | |||||
Manage Basic Project Security | × | × | |||||
Manage Resource Delegates | × | × | |||||
Manage Resource Plan | × | × | × | ||||
Open Project | × | × | × | ||||
Publish Project | × | × | |||||
Save Project to Project Server | × | × | |||||
Save Protected Baseline | × | × | |||||
View Enterprise Resource Data | × | × | × | × | × | ||
View Project Schedule in Project Web App | × | × | × | × | × | × | |
View Project Site | × | × | × | × | × | × | × |
View Project Summary in Project Center | × | × | × | × | × | × | × |
View Resource Assignments in Assignment Views | × | × | × | × | × | × | × |
No comments:
Post a Comment